Reduced Winter Rates
15% Discount on any remaining available weeks in November/December,
applied at time of booking
Prices are for 1 week and include bed linen and towels. 1 – 2 well behaved dogs are welcome by prior arrangement and the price is £25/dog per week. Short breaks are only available out of season and are only available for booking 4 – 6 weeks in advance.
| 2026 | Weekly price |
| 28 August – 9 October | £1150 |
| 9 October – 23 October | £1337 |
| 23 October – 6 November | £1150 |
| 6 November – 22 December | £950 (Short break 3 nights £665, 4 nights £760) |
| 22 December – 3 January | £1539 |
2027
| 2027 | Weekly rate |
| 3rd January – 4th February | £1011 (Short breaks 3 nights £700) |
| 5th February – 18th February | £1196 |
| 19th February – 25th March | £1011 |
| 26th March – 15th April | £1390 |
| 16th April – 29th April | £1196 |
| 30th April – 6th May | £1390 |
| 7th May – 27th May | £1196 |
| 28th May – 3rd June | £1601 |
| 4th June – 17th June | £1196 |
| 18th June – 24th June | £1390 |
| 25th June – 2nd September | £1601 |
| 3rd September – 7th October | £1196 |
| 8th October – 28th October | £1390 |
| 29th October – 17th December | £1011 (Short breaks 3 nights £700) |
| 18th December – 2nd January 2028 | £1601 |
